|  |  Moon Full Rotation | Mpeg-Video showing a full rotation of the moon. |  29.07.2010 |
|  | Nasa Visible Earth | Directory of images, visualizations and animations of the earth | 28.07.2010 |
|  | Sun | A large jpeg-Picture showing the Sun | 28.07.2010 |
|  | Unwetterzentrale | Unwetterwarnungen für Deutschland | 26.07.2010 |
|  | Moon Southpole | A larger jpeg-Picture showing the southern Side of the moon. | 26.07.2010 |
|  | The Physics of Resonance | information on resonance effects in physics for anyone interested in the subject | 26.07.2010 |
|  | Unwetter | Aktuelle Unwetterwarnungen und allgemeine Informationen über Stürme und Sturmschäden. | 22.07.2010 |
|  | Donnerwetter | Wetterinformationen und Nachrichten über das Thema Wetter. | 21.07.2010 |
|  | Weather Icons | Thousands of weather icons | 17.07.2010 |
|  | Earth Pictures | Collection of movies and jpeg-Pictures showing the Earth | 16.07.2010 |
|  | Movie Physics | Discussion of physics in movies and evaluation of movies by the credibility of their physics | 16.07.2010 |
|  | NSSDC Photogallery | A Collection of Photos of Planets, Spacecrafts, Nebulae and other astronomical objects. | 15.07.2010 |
|  | Jupiter | A smaller jpeg-Picture showing the Planet Jupiter | 15.07.2010 |
|  | Neptune | A jpeg-Picture showing the Planet Neptune | 15.07.2010 |
|  | Saturn | A jpeg-Picture showing the Planet Saturn | 15.07.2010 |
|  | Mars | A large jpeg-Picture showing Planet Mars | 15.07.2010 |
|  | NASA | The National Aeronatics and Space Association here provides Information, Pictures and Videos | 15.07.2010 |
|  | Skywarn | Verein, der versucht, durch eigene Beobachtung aktuelle Unwetterwarnungen zu geben. | 15.07.2010 |
|  | Windfinder | Weltweite Windvorhersage und Windmesswerte und Wellenvorhersage. Insbesondere für Wassersportler geeignet. | 12.07.2010 |
|  | Celestia | Free planetarium simulation for download that lets you explore our universe in three dimensions. | 04.07.2010 |
|  | Physics Web | Physics news, jobs and resources | 04.07.2010 |
|  | Holoworld | Basic physic informations on holograms | 04.07.2010 |
|  | Blitzortung | Übersicht über Blitzschläge und Gewitter in Europa und in den USA | 04.07.2010 |
|  | SkyView | SkyView allows to generate images of any portion of the sky at wavelengths in all regimes from radio to gamma-rays | 04.07.2010 |
|  | WetterOnline | Weltweite Wetterdaten und -vorhersagen | 04.07.2010 |
|  | Christophs Experimente | Christoph aus der `Sendung mit der Maus` zeigt Experimente und nette naturwissenschaftliche Rätsel. | 04.07.2010 |
|  | CERN | European Organization for Nuclear Research | 04.07.2010 |
|  | european observatory | The European Southern Observatory is an intergovernmental, European organisation for astronomical research. | 04.07.2010 |
|  | Aerodynamics | The theory and praxis of aerodynamic. For example information on windtunnels, racing cars and planes. | 04.07.2010 |
|  | USGS | The U.S. Geological Survey provides information about the recent state of several aspects of the globe. | 04.07.2010 |
|  | Bielefeld Physik | Fachportal der Universität Bielefeld zu Physik-Datenbanken | 04.07.2010 |
|  | Physics Database | Database for physics articles | 04.07.2010 |
|  | space.com | News and informations on space-related themes but also much advertisements. | 04.07.2010 |
|  | Trip to the stars | Introduction to our solar system and the rest of space. virtual telescope. | 04.07.2010 |
|  | Astronomie.info | Nachrichten und Lexikon zur Astronomie | 04.07.2010 |
|  | Hubble Space Telescope | Informations, Pictures and Videos from the Hubble Telescope | 04.07.2010 |
|  | Atmospheric Chemistry Physics | An Interactive Open Access Journal of the European Geosciences Union | 04.07.2010 |
|  | Wetter | Weltweite aktuelle Wetterinformationen. | 04.07.2010 |
|  | Nanoforum | News and Information on nanotechnology
| 04.07.2010 |
|  | american institute physics | Information on physics | 04.07.2010 |
|  | Welt der Physik | Aktuelles und Basisartikel für Einsteiger zu den verschiedenen Gebieten der Physik. | 04.07.2010 |
|  | Pro-Physik | Informationsportal zur Physik
| 04.07.2010 |
|  | Holographie | Holographie-Portal mit Wissensbereich und Forum für Einsteiger und Experten. | 04.07.2010 |
|  | scinexx | Online-Magazin für Geo- und Naturwissenschaften. | 04.07.2010 |
|  | Warum ist der Himmel blau? | Informationen und Fotos zu optischen Phänomenen in der Atmosphäre | 04.07.2010 |
|  | Wetter.com | Aktuelles Wetter und Freizeit-Tips | 04.07.2010 |
|  | DWD | Homepage des Deutschen Wetterdiensts mit Wetter- und Klimainformationen | 04.07.2010 |
|  | Temperature USA | The current surface temperatures in the USA. | 04.07.2010 |
|  | Wetterfest | Übersichtliche Wetterseite mit zahlreichen Informationen | 04.07.2010 |
|  | RTL-Wettervorhersage | Wettervorhersage für Deutschland | 04.07.2010 |